2020 RAM 1500 Wheel Sizes
- 6x139.7
- Bolt pattern
- Bolt patterns6x139.7
- Wheel diameters18", 20", 22"
- Center bore77.8 mm on stored rows
- ThreadM14 x 1.5
- ReadingEvery stored wheel row uses 6x139.7.
Catalog dataManufacturer figures stored on configuration rows
Bolt pattern
6x139.7
Center bore
77.8 mm
Thread
M14 x 1.5
| Trim | Position | Wheel | Offset | Backspacing | Tire | Bolt | Bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 3.0 D | Front | 8×18 | 19 mm | 4.75 in | 275/65R18 | 6x139.7 | 77.8 mm | M14 x 1.5 |
| 3.0 D | Front | 9×20 | 19 mm | 5.25 in | 275/55R20 | 6x139.7 | 77.8 mm | M14 x 1.5 |
| 3.0 D | Front | 9×22 | 19 mm | 5.25 in | 285/45R22 | 6x139.7 | 77.8 mm | M14 x 1.5 |
| 3.6i | Front | 8×18 | 19 mm | 4.75 in | 275/65R18 | 6x139.7 | 77.8 mm | M14 x 1.5 |
| 3.6i | Front | 9×20 | 19 mm | 5.25 in | 275/55R20 | 6x139.7 | 77.8 mm | M14 x 1.5 |
| 3.6i | Front | 9×22 | 19 mm | 5.25 in | 285/45R22 | 6x139.7 | 77.8 mm | M14 x 1.5 |
| 5.7i | Front | 8×18 | 19 mm | 4.75 in | 275/65R18 | 6x139.7 | 77.8 mm | M14 x 1.5 |
| 5.7i | Front | 9×20 | 19 mm | 5.25 in | 275/55R20 | 6x139.7 | 77.8 mm | M14 x 1.5 |
| 5.7i | Front | 9×22 | 19 mm | 5.25 in | 285/45R22 | 6x139.7 | 77.8 mm | M14 x 1.5 |
Check a wheel
Questions
- What bolt pattern does a 2020 RAM 1500 use?
- 6x139.7
- Do all configurations use the same bolt pattern?
- Yes, on stored wheel rows.
- What OEM wheel sizes are stored?
- 8×18, 9×20, 9×22
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.