2017 RAM 1500 MPG
Estimated from catalog valuesLabeled estimate, not a guaranteed result
Trip fuel
Compare configurations
| Configuration | Engine |
|---|---|
| HFE 4x2 Quad Cab 140 in. WB | 3.0 liters V-6 |
| Laramie 4x4 Quad Cab 140 in. WB | 3.6 liters V-6 |
| Tradesman/Express 4x2 Quad Cab 140 in. WB | 3.6 liters V-6 |
| Tradesman/Express 4x4 Quad Cab 140 in. WB | 3.6 liters V-6 |
| SLT 4x2 Quad Cab 140 in. WB | 3.6 liters V-6 |
| Laramie 4x2 Quad Cab 140 in. WB | 3.6 liters V-6 |
| SLT 4x4 Quad Cab 140 in. WB | 3.6 liters V-6 |
| Sport 4x2 Quad Cab 140 in. WB | 3.6 liters V-6 |
| Sport 4x4 Quad Cab 140 in. WB | 3.6 liters V-6 |
Compare two configurations
Estimated from catalog MPG × tank capacity. Combined MPG is 55% city / 45% highway because this extract has no combined column.