2013 RAM 1500 Interior
- 2 / 5 / 6 / 3
- Seating
- 41 in
- Front legroom
- 34.7 in / 40.3 in
- Rear legroom
- 40.3 in / 41 in
- Front headroom
- 63 cu ft / 117 cu ft / 125 cu ft
- Passenger volume
varies by configuration
varies by configuration
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Seats | Rear leg | Front head | Rear head | Passenger vol. |
|---|---|---|---|---|---|
| Sport 4x4 Regular Cab 120 in. WB | 2 | — | 40.3 in | — | 63 cu ft |
| Sport 4x2 Quad Cab 140 in. WB | 5 | 34.7 in | 41 in | 39.7 in | 117 cu ft |
| Laramie 4x2 Quad Cab 140 in. WB | 6 | 34.7 in | 41 in | 39.7 in | 117 cu ft |
| Sport 4x2 Crew Cab 140 in. WB | 5 | 40.3 in | 41 in | 39.9 in | 125 cu ft |
| Sport 4x2 Crew Cab 149 in. WB | 5 | 40.3 in | 41 in | 39.9 in | 125 cu ft |
| Laramie 4x2 Crew Cab 140 in. WB | 6 | 40.3 in | 41 in | 39.9 in | 125 cu ft |
| Laramie 4x2 Crew Cab 149 in. WB | 6 | 40.3 in | 41 in | 39.9 in | 125 cu ft |
| Sport 4x4 Quad Cab 140 in. WB | 5 | 34.7 in | 41 in | 39.7 in | 117 cu ft |
| Sport 4x4 Crew Cab 140 in. WB | 5 | 40.3 in | 41 in | 39.9 in | 125 cu ft |
| Sport 4x4 Crew Cab 149 in. WB | 5 | 40.3 in | 41 in | 39.9 in | 125 cu ft |
| Laramie 4x4 Quad Cab 140 in. WB | 6 | 34.7 in | 41 in | 39.7 in | 117 cu ft |
| Laramie Longhorn Edition 4x2 Crew Cab 140 in. WB | 5 | 40.3 in | 41 in | 39.9 in | 125 cu ft |
| Laramie 4x4 Crew Cab 140 in. WB | 6 | 40.3 in | 41 in | 39.9 in | 125 cu ft |
| Laramie 4x4 Crew Cab 149 in. WB | 6 | 40.3 in | 41 in | 39.9 in | 125 cu ft |
| Laramie Longhorn Edition 4x2 Crew Cab 149 in. WB | 5 | 40.3 in | 41 in | 39.9 in | 125 cu ft |
| Laramie Longhorn Edition 4x4 Crew Cab 140 in. WB | 5 | 40.3 in | 41 in | 39.9 in | 125 cu ft |
| Laramie Longhorn Edition 4x4 Crew Cab 149 in. WB | 5 | 40.3 in | 41 in | 39.9 in | 125 cu ft |
| SLT 4x2 Crew Cab 149 in. WB | 6 | 40.3 in | 41 in | 39.9 in | 125 cu ft |
| Tradesman/Express 4x2 Regular Cab 120 in. WB | 3 | — | 40.3 in | — | 63 cu ft |
| Tradesman 4x2 Regular Cab 140 in. WB | 3 | — | 40.3 in | — | 63 cu ft |
| Tradesman/Express 4x4 Regular Cab 120 in. WB | 3 | — | 40.3 in | — | 63 cu ft |
| Tradesman/Express 4x2 Quad Cab 140 in. WB | 6 | 34.7 in | 41 in | 39.7 in | 117 cu ft |
| Tradesman 4x4 Regular Cab 140 in. WB | 3 | — | 40.3 in | — | 63 cu ft |
| Tradesman 4x2 Crew Cab 149 in. WB | 6 | 40.3 in | 41 in | 39.9 in | 125 cu ft |
| Tradesman/Express 4x2 Crew Cab 140 in. WB | 6 | 40.3 in | 41 in | 39.9 in | 125 cu ft |
| Tradesman/Express 4x4 Quad Cab 140 in. WB | 6 | 34.7 in | 41 in | 39.7 in | 117 cu ft |
| Tradesman 4x4 Crew Cab 149 in. WB | 6 | 40.3 in | 41 in | 39.9 in | 125 cu ft |
| Tradesman/Express 4x4 Crew Cab 140 in. WB | 6 | 40.3 in | 41 in | 39.9 in | 125 cu ft |
| R/T 4x2 Regular Cab 120 in. WB | 2 | — | 40.3 in | — | 63 cu ft |
| SLT 4x2 Regular Cab 120 in. WB | 3 | — | 40.3 in | — | 63 cu ft |
| HFE 4x2 Regular Cab 120 in. WB | 3 | — | 40.3 in | — | 63 cu ft |
| SLT 4x2 Regular Cab 140 in. WB | 3 | — | 40.3 in | — | 63 cu ft |
| SLT 4x4 Regular Cab 120 in. WB | 3 | — | 40.3 in | — | 63 cu ft |
| SLT 4x2 Quad Cab 140 in. WB | 6 | 34.7 in | 41 in | 39.7 in | 117 cu ft |
| SLT 4x4 Regular Cab 140 in. WB | 3 | — | 40.3 in | — | 63 cu ft |
| SLT 4x2 Crew Cab 140 in. WB | 6 | 40.3 in | 41 in | 39.9 in | 125 cu ft |
| SLT 4x4 Quad Cab 140 in. WB | 6 | 34.7 in | 41 in | 39.7 in | 117 cu ft |
| SLT 4x4 Crew Cab 140 in. WB | 6 | 40.3 in | 41 in | 39.9 in | 125 cu ft |
| SLT 4x4 Crew Cab 149 in. WB | 6 | 40.3 in | 41 in | 39.9 in | 125 cu ft |
Compare two configurations
No luggage/cargo volume is stored on these configuration rows. Passenger room figures are shown where present. Exterior width is not usable cargo width.