2021 RAM 1500 Interior
- 5 / 6
- Seating
- 40.9 in
- Front legroom
- 45.2 in / 35.6 in
- Rear legroom
- 41 in
- Front headroom
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Seats | Front leg | Rear leg | Front head | Rear head |
|---|---|---|---|---|---|
| Limited 4x2 Crew Cab 144.5 in. WB | 5 | 40.9 in | 45.2 in | 41 in | 40 in |
| Limited 4x2 Crew Cab 153.5 in. WB | 5 | 40.9 in | 45.2 in | 41 in | 40 in |
| Limited 4x4 Crew Cab 144.5 in. WB | 5 | 40.9 in | 45.2 in | 41 in | 40 in |
| TRX 4x4 Crew Cab 144.5 in. WB | 5 | 40.9 in | 45.2 in | 41 in | 40 in |
| Limited 4x4 Crew Cab 153.5 in. WB | 5 | 40.9 in | 45.2 in | 41 in | 40 in |
| Rebel 4x2 Crew Cab 144.5 in. WB | 5 | 40.9 in | 45.2 in | 41 in | 40 in |
| Rebel 4x4 Crew Cab 144.5 in. WB | 5 | 40.9 in | 45.2 in | 41 in | 40 in |
| Rebel 4x4 Quad Cab 140.5 in. WB | 5 | 40.9 in | 35.6 in | 41 in | 39 in |
| Tradesman 4x2 Quad Cab 140.5 in. WB | 6 | 40.9 in | 35.6 in | 41 in | 39 in |
| Big Horn/Lone Star 4x2 Crew Cab 144.5 in. WB | 6 | 40.9 in | 45.2 in | 41 in | 40 in |
| Big Horn/Lone Star 4x2 Crew Cab 153.5 in. WB | 6 | 40.9 in | 45.2 in | 41 in | 40 in |
| Big Horn/Lone Star 4x2 Quad Cab 140.5 in. WB | 6 | 40.9 in | 35.6 in | 41 in | 39 in |
| Big Horn/Lone Star 4x4 Crew Cab 144.5 in. WB | 6 | 40.9 in | 45.2 in | 41 in | 40 in |
| Big Horn/Lone Star 4x4 Crew Cab 153.5 in. WB | 6 | 40.9 in | 45.2 in | 41 in | 40 in |
| Big Horn/Lone Star 4x4 Quad Cab 140.5 in. WB | 6 | — | — | — | — |
| HFE 4x2 Quad Cab 140.5 in. WB | 5 | 40.9 in | 35.6 in | 41 in | 39 in |
| Laramie 4x2 Crew Cab 144.5 in. WB | 6 | 40.9 in | 45.2 in | 41 in | 40 in |
| Laramie 4x2 Crew Cab 153.5 in. WB | 6 | 40.9 in | 45.2 in | 41 in | 40 in |
| Laramie 4x2 Quad Cab 140.5 in. WB | 6 | 40.9 in | 35.6 in | 41 in | 39 in |
| Laramie 4x4 Crew Cab 144.5 in. WB | 6 | 40.9 in | 45.2 in | 41 in | 40 in |
| Laramie 4x4 Crew Cab 153.5 in. WB | 6 | 40.9 in | 45.2 in | 41 in | 40 in |
| Laramie 4x4 Quad Cab 140.5 in. WB | 6 | 40.9 in | 35.6 in | 41 in | 39 in |
| Longhorn 4x2 Crew Cab 144.5 in. WB | 5 | 40.9 in | 45.2 in | 41 in | 40 in |
| Longhorn 4x2 Crew Cab 153.5 in. WB | 5 | 40.9 in | 45.2 in | 41 in | 40 in |
| Longhorn 4x4 Crew Cab 144.5 in. WB | 5 | 40.9 in | 45.2 in | 41 in | 40 in |
| Longhorn 4x4 Crew Cab 153.5 in. WB | 5 | 40.9 in | 45.2 in | 41 in | 40 in |
| Tradesman 4x2 Crew Cab 144.5 in. WB | 6 | 40.9 in | 45.2 in | 41 in | 40 in |
| Tradesman 4x2 Crew Cab 153.5 in. WB | 6 | 40.9 in | 45.2 in | 41 in | 40 in |
| Tradesman 4x4 Crew Cab 144.5 in. WB | 6 | 40.9 in | 45.2 in | 41 in | 40 in |
| Tradesman 4x4 Crew Cab 153.5 in. WB | 6 | 40.9 in | 45.2 in | 41 in | 40 in |
| Tradesman 4x4 Quad Cab 140.5 in. WB | 6 | 40.9 in | 35.6 in | 41 in | 39 in |
Compare two configurations
No luggage/cargo volume is stored on these configuration rows. Passenger room figures are shown where present. Exterior width is not usable cargo width.