2012 RAM 1500 Interior
- 3 / 2 / 5 / 6
- Seating
- 41 in
- Front legroom
- 34.7 in / 39.4 in
- Rear legroom
- 40.3 in / 41 in
- Front headroom
- 63 cu ft / 117 cu ft / 125 cu ft
- Passenger volume
- 15.2 cu ft
- Luggage volume
varies by configuration
varies by configuration
varies by configuration
varies by configuration
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Seats | Rear leg | Front head | Rear head | Passenger vol. | Luggage |
|---|---|---|---|---|---|---|
| Tradesman Heavy Duty 4x2 Regular Cab 140 in. WB | 3 | — | 40.3 in | — | 63 cu ft | 15.2 cu ft |
| Sport 4x4 Regular Cab 120 in. WB | 2 | — | 40.3 in | — | 63 cu ft | — |
| Sport 4x2 Quad Cab 140 in. WB | 5 | 34.7 in | 41 in | 39.7 in | 117 cu ft | — |
| Laramie 4x2 Quad Cab 140 in. WB | 6 | 34.7 in | 41 in | 39.7 in | 117 cu ft | — |
| Sport 4x2 Crew Cab 140 in. WB | 5 | 39.4 in | 41 in | 39.9 in | 125 cu ft | — |
| Laramie 4x2 Crew Cab 140 in. WB | 6 | 39.4 in | 41 in | 39.9 in | 125 cu ft | — |
| Sport 4x4 Quad Cab 140 in. WB | 5 | 34.7 in | 41 in | 39.7 in | 117 cu ft | — |
| Laramie 4x4 Quad Cab 140 in. WB | 6 | 34.7 in | 41 in | 39.7 in | 117 cu ft | — |
| Sport 4x4 Crew Cab 140 in. WB | 5 | 39.4 in | 41 in | 39.9 in | 125 cu ft | — |
| Laramie 4x4 Crew Cab 140 in. WB | 6 | 39.4 in | 41 in | 39.9 in | 125 cu ft | — |
| Laramie Longhorn/Limited Edition 4x2 Crew Cab 140 in. WB | 5 | 39.4 in | 41 in | 39.9 in | 125 cu ft | — |
| Laramie Longhorn/Limited Edition 4x4 Crew Cab 140 in. WB | 5 | 39.4 in | 41 in | 39.9 in | 125 cu ft | — |
| SLT 4x2 Regular Cab 120 in. WB | 3 | — | 40.3 in | — | 63 cu ft | — |
| SLT 4x2 Regular Cab 140 in. WB | 3 | — | 40.3 in | — | 63 cu ft | — |
| SLT 4x4 Regular Cab 120 in. WB | 3 | — | 40.3 in | — | 63 cu ft | — |
| ST 4x4 Regular Cab 120 in. WB | 3 | — | 40.3 in | — | 63 cu ft | — |
| SLT 4x2 Quad Cab 140 in. WB | 6 | 34.7 in | 41 in | 39.7 in | 117 cu ft | — |
| SLT 4x4 Quad Cab 140 in. WB | 6 | 34.7 in | 41 in | 39.7 in | 117 cu ft | — |
| SLT 4x4 Regular Cab 140 in. WB | 3 | — | 40.3 in | — | 63 cu ft | — |
| ST 4x4 Quad Cab 140 in. WB | 6 | 34.7 in | 41 in | 39.7 in | 117 cu ft | — |
| ST 4x4 Regular Cab 140 in. WB | 3 | — | 40.3 in | — | 63 cu ft | — |
| SLT 4x2 Crew Cab 140 in. WB | 6 | 39.4 in | 41 in | 39.9 in | 125 cu ft | — |
| ST 4x2 Crew Cab 140 in. WB | 6 | 39.4 in | 41 in | 39.9 in | 125 cu ft | — |
| SLT 4x4 Crew Cab 140 in. WB | 6 | 39.4 in | 41 in | 39.9 in | 125 cu ft | — |
| ST 4x4 Crew Cab 140 in. WB | 6 | 39.4 in | 41 in | 39.9 in | 125 cu ft | — |
| R/T 4x2 Regular Cab 120 in. WB | 2 | — | 40.3 in | — | 63 cu ft | — |
| ST 4x2 Regular Cab 120 in. WB | 3 | — | 40.3 in | — | 63 cu ft | — |
| ST 4x2 Regular Cab 140 in. WB | 3 | — | 40.3 in | — | 63 cu ft | — |
| ST 4x2 Quad Cab 140 in. WB | 6 | 34.7 in | 41 in | 39.7 in | 117 cu ft | — |
Compare two configurations
Luggage volume is the catalog cargo figure. Opening width and load-floor length are not stored, so there is no cargo “will it fit?” checker.