2012 RAM 1500 Dimensions
- 231 in / 209 in / 229 in
- Length
- 79.4 in
- Width
- 73.3–76.3 in
- Height
- 140 in / 120 in
- Wheelbase
- 7.6–10.7 in
- Ground clearance
varies by configuration
varies by configuration
varies by configuration
varies by configuration
What stays the same
Width is identical across stored configurations.
What changes between configurations?
- Shortest stored length209 in — 6 configurations tie for lowest
- Longest stored length231 in — 5 configurations tie for highest
- Lowest stored clearance7.6 in · Tradesman Heavy Duty 4x2 Regular Cab 140 in. WB
- Highest stored clearance10.7 in — 5 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Will it fit?
Check the largest stored dimensions against your garage or parking space.
Compare trims
| Configuration | Length | Height | Wheelbase | Clearance | Drive |
|---|---|---|---|---|---|
| Tradesman Heavy Duty 4x2 Regular Cab 140 in. WB | 231 in | 73.3 in | 140 in | 7.6 in | 4x2 |
| Sport 4x4 Regular Cab 120 in. WB | 209 in | 76 in | 120 in | 9.9 in | 4x4 |
| Sport 4x2 Quad Cab 140 in. WB | 229 in | 75.9 in | 140 in | 10.7 in | 4x2 |
| Laramie 4x2 Quad Cab 140 in. WB | 229 in | 75.9 in | 140 in | 10.7 in | 4x2 |
| Sport 4x2 Crew Cab 140 in. WB | 229 in | 75.9 in | 140 in | 10.7 in | 4x2 |
| Laramie 4x2 Crew Cab 140 in. WB | 229 in | 75.9 in | 140 in | 10.7 in | 4x2 |
| Sport 4x4 Quad Cab 140 in. WB | 229 in | 76.3 in | 140 in | 9.6 in | 4x4 |
| Laramie 4x4 Quad Cab 140 in. WB | 229 in | 76.3 in | 140 in | 9.6 in | 4x4 |
| Sport 4x4 Crew Cab 140 in. WB | 229 in | 76.3 in | 140 in | 9.6 in | 4x4 |
| Laramie 4x4 Crew Cab 140 in. WB | 229 in | 76.3 in | 140 in | 9.6 in | 4x4 |
| Laramie Longhorn/Limited Edition 4x2 Crew Cab 140 in. WB | 229 in | 75.9 in | 140 in | 10.7 in | 4x2 |
| Laramie Longhorn/Limited Edition 4x4 Crew Cab 140 in. WB | 229 in | 76.3 in | 140 in | 9.6 in | 4x4 |
| SLT 4x2 Regular Cab 120 in. WB | 209 in | 74.6 in | 120 in | 9.7 in | 4x2 |
| SLT 4x2 Regular Cab 140 in. WB | 231 in | 74.4 in | 140 in | 9.6 in | 4x2 |
| SLT 4x4 Regular Cab 120 in. WB | 209 in | 75.2 in | 120 in | 9 in | 4x4 |
| ST 4x4 Regular Cab 120 in. WB | 209 in | 75.2 in | 120 in | 9 in | 4x4 |
| SLT 4x2 Quad Cab 140 in. WB | 229 in | 75.1 in | 140 in | 9.6 in | 4x2 |
| SLT 4x4 Quad Cab 140 in. WB | 229 in | 75.7 in | 140 in | 9 in | 4x4 |
| SLT 4x4 Regular Cab 140 in. WB | 231 in | 75 in | 140 in | 9 in | 4x4 |
| ST 4x4 Quad Cab 140 in. WB | 229 in | 75.7 in | 140 in | 9 in | 4x4 |
| ST 4x4 Regular Cab 140 in. WB | 231 in | 75 in | 140 in | 9 in | 4x4 |
| SLT 4x2 Crew Cab 140 in. WB | 229 in | 75.1 in | 140 in | 9.6 in | 4x2 |
| ST 4x2 Crew Cab 140 in. WB | 229 in | 75.1 in | 140 in | 9.6 in | 4x2 |
| SLT 4x4 Crew Cab 140 in. WB | 229 in | 75.7 in | 140 in | 9 in | 4x4 |
| ST 4x4 Crew Cab 140 in. WB | 229 in | 75.7 in | 140 in | 9 in | 4x4 |
| R/T 4x2 Regular Cab 120 in. WB | 209 in | 74.7 in | 120 in | 9.8 in | 4x2 |
| ST 4x2 Regular Cab 120 in. WB | 209 in | 74.6 in | 120 in | 9.7 in | 4x2 |
| ST 4x2 Regular Cab 140 in. WB | 231 in | 74.4 in | 140 in | 9.6 in | 4x2 |
| ST 4x2 Quad Cab 140 in. WB | 229 in | 75.1 in | 140 in | 9.6 in | 4x2 |
Compare two configurations
Questions
- How long is a 2012 RAM 1500?
- Stored values: 231 in, 209 in, and 229 in, depending on configuration.
- How wide is it?
- 79.4 in.
- Do dimensions vary by trim?
- Yes. Stored length, height, wheelbase, and ground clearance differ across configurations.
- Which stored configuration has the most ground clearance?
- 10.7 in — 5 configurations tie for highest
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.