2017 RAM 1500 Dimensions
Catalog dataManufacturer figures stored on configuration rows
Will it fit?
Check the largest stored dimensions against your garage or parking space.
Compare trims
| Configuration | Drive |
|---|---|
| HFE 4x2 Quad Cab 140 in. WB | 4x2 |
| Laramie 4x4 Quad Cab 140 in. WB | 4x4 |
| Tradesman/Express 4x2 Quad Cab 140 in. WB | 4x2 |
| Tradesman/Express 4x4 Quad Cab 140 in. WB | 4x4 |
| SLT 4x2 Quad Cab 140 in. WB | 4x2 |
| Laramie 4x2 Quad Cab 140 in. WB | 4x2 |
| SLT 4x4 Quad Cab 140 in. WB | 4x4 |
| Sport 4x2 Quad Cab 140 in. WB | 4x2 |
| Sport 4x4 Quad Cab 140 in. WB | 4x4 |
Compare two configurations
Questions
- Do dimensions vary by trim?
- Stored exterior dimensions are the same across configurations in this extract.
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.