2017 RAM 1500 Ground Clearance
Catalog dataManufacturer figures stored on configuration rows
Compare configurations
| Configuration | Drive |
|---|---|
| HFE 4x2 Quad Cab 140 in. WB | 4x2 |
| Laramie 4x4 Quad Cab 140 in. WB | 4x4 |
| Tradesman/Express 4x2 Quad Cab 140 in. WB | 4x2 |
| Tradesman/Express 4x4 Quad Cab 140 in. WB | 4x4 |
| SLT 4x2 Quad Cab 140 in. WB | 4x2 |
| Laramie 4x2 Quad Cab 140 in. WB | 4x2 |
| SLT 4x4 Quad Cab 140 in. WB | 4x4 |
| Sport 4x2 Quad Cab 140 in. WB | 4x2 |
| Sport 4x4 Quad Cab 140 in. WB | 4x4 |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract. 9 configurations have no clearance figure.