2013 RAM 1500 Ground Clearance
- 9–9.9 in
- Ground clearance
varies by configuration
Clearance across configurations
- Lowest stored clearance9 in — 8 configurations tie for lowest
- Highest stored clearance9.9 in · Sport 4x4 Regular Cab 120 in. WB
Catalog dataManufacturer figures stored on configuration rows
Stored ground clearance: 9.9 in (25.1 cm)
Compare configurations
| Configuration | Clearance | Drive |
|---|---|---|
| Sport 4x4 Regular Cab 120 in. WB | 9.9 in | 4x4 |
| Sport 4x2 Quad Cab 140 in. WB | 9.6 in | 4x2 |
| Laramie 4x2 Quad Cab 140 in. WB | 9.6 in | 4x2 |
| Sport 4x2 Crew Cab 140 in. WB | 9.6 in | 4x2 |
| Sport 4x2 Crew Cab 149 in. WB | 9.6 in | 4x2 |
| Laramie 4x2 Crew Cab 140 in. WB | 9.6 in | 4x2 |
| Laramie 4x2 Crew Cab 149 in. WB | 9.6 in | 4x2 |
| Sport 4x4 Quad Cab 140 in. WB | 9.8 in | 4x4 |
| Sport 4x4 Crew Cab 140 in. WB | 9.8 in | 4x4 |
| Sport 4x4 Crew Cab 149 in. WB | 9.8 in | 4x4 |
| Laramie 4x4 Quad Cab 140 in. WB | 9.8 in | 4x4 |
| Laramie Longhorn Edition 4x2 Crew Cab 140 in. WB | 9.6 in | 4x2 |
| Laramie 4x4 Crew Cab 140 in. WB | 9.8 in | 4x4 |
| Laramie 4x4 Crew Cab 149 in. WB | 9.8 in | 4x4 |
| Laramie Longhorn Edition 4x2 Crew Cab 149 in. WB | 9.6 in | 4x2 |
| Laramie Longhorn Edition 4x4 Crew Cab 140 in. WB | 9.8 in | 4x4 |
| Laramie Longhorn Edition 4x4 Crew Cab 149 in. WB | 9.8 in | 4x4 |
| SLT 4x2 Crew Cab 149 in. WB | 9.1 in | 4x2 |
| Tradesman/Express 4x2 Regular Cab 120 in. WB | 9.7 in | 4x2 |
| Tradesman 4x2 Regular Cab 140 in. WB | 9.6 in | 4x2 |
| Tradesman/Express 4x4 Regular Cab 120 in. WB | 9 in | 4x4 |
| Tradesman/Express 4x2 Quad Cab 140 in. WB | 9 in | 4x2 |
| Tradesman 4x4 Regular Cab 140 in. WB | 9 in | 4x4 |
| Tradesman 4x2 Crew Cab 149 in. WB | 9.1 in | 4x2 |
| Tradesman/Express 4x2 Crew Cab 140 in. WB | 9 in | 4x2 |
| Tradesman/Express 4x4 Quad Cab 140 in. WB | 9.2 in | 4x4 |
| Tradesman 4x4 Crew Cab 149 in. WB | 9.3 in | 4x4 |
| Tradesman/Express 4x4 Crew Cab 140 in. WB | 9.2 in | 4x4 |
| R/T 4x2 Regular Cab 120 in. WB | 9.8 in | 4x2 |
| SLT 4x2 Regular Cab 120 in. WB | 9.7 in | 4x2 |
| HFE 4x2 Regular Cab 120 in. WB | 9.7 in | 4x2 |
| SLT 4x2 Regular Cab 140 in. WB | 9.6 in | 4x2 |
| SLT 4x4 Regular Cab 120 in. WB | 9 in | 4x4 |
| SLT 4x2 Quad Cab 140 in. WB | 9 in | 4x2 |
| SLT 4x4 Regular Cab 140 in. WB | 9 in | 4x4 |
| SLT 4x2 Crew Cab 140 in. WB | 9 in | 4x2 |
| SLT 4x4 Quad Cab 140 in. WB | 9.2 in | 4x4 |
| SLT 4x4 Crew Cab 140 in. WB | 9.2 in | 4x4 |
| SLT 4x4 Crew Cab 149 in. WB | 9.3 in | 4x4 |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract.