- 0–9.1 in
- Ground clearance
varies by configuration
Clearance across configurations
- Lowest stored clearance0 in · Rebel 4x2 Crew Cab 144.5 in. WB
- Highest stored clearance9.1 in — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Stored ground clearance: 9.1 in (23.1 cm)
Compare configurations
| Configuration | Clearance | Drive |
|---|
| HFE 4x2 Crew Cab 144.5 in. WB | 8.2 in | 4x2 |
| Limited 4x2 Crew Cab 144.5 in. WB | 8.2 in | 4x2 |
| Limited 4x2 Crew Cab 153.5 in. WB | 8.1 in | 4x2 |
| Limited 4x4 Crew Cab 144.5 in. WB | 8.2 in | 4x4 |
| TRX 4x4 Crew Cab 144.5 in. WB | 8 in | 4x4 |
| Limited 4x4 Crew Cab 153.5 in. WB | 8.1 in | 4x4 |
| Rebel 4x2 Crew Cab 144.5 in. WB | 0 in | 4x2 |
| Rebel 4x4 Crew Cab 144.5 in. WB | 9.1 in | 4x4 |
| Rebel 4x4 Quad Cab 140.5 in. WB | 9.1 in | 4x4 |
| Tradesman 4x2 Quad Cab 140.5 in. WB | 7.8 in | 4x2 |
| Big Horn/Lone Star 4x2 Crew Cab 144.5 in. WB | 8.2 in | 4x2 |
| Big Horn/Lone Star 4x2 Crew Cab 153.5 in. WB | 8.1 in | 4x2 |
| Big Horn/Lone Star 4x2 Quad Cab 140.5 in. WB | 7.8 in | 4x2 |
| Big Horn/Lone Star 4x4 Crew Cab 144.5 in. WB | 8.2 in | 4x4 |
| Big Horn/Lone Star 4x4 Crew Cab 153.5 in. WB | 8.1 in | 4x4 |
| Big Horn/Lone Star 4x4 Quad Cab 140.5 in. WB | 8.2 in | 4x4 |
| HFE 4x2 Quad Cab 140.5 in. WB | 7.8 in | 4x2 |
| Laramie 4x2 Crew Cab 144.5 in. WB | 8.2 in | 4x2 |
| Laramie 4x2 Crew Cab 153.5 in. WB | 8.1 in | 4x2 |
| Laramie 4x2 Quad Cab 140.5 in. WB | 7.8 in | 4x2 |
| Laramie 4x4 Crew Cab 144.5 in. WB | 8.2 in | 4x4 |
| Laramie 4x4 Crew Cab 153.5 in. WB | 8.1 in | 4x4 |
| Laramie 4x4 Quad Cab 140.5 in. WB | 8.2 in | 4x4 |
| Longhorn 4x2 Crew Cab 144.5 in. WB | 8.2 in | 4x2 |
| Longhorn 4x2 Crew Cab 153.5 in. WB | 8.1 in | 4x2 |
| Longhorn 4x4 Crew Cab 144.5 in. WB | 8.2 in | 4x4 |
| Longhorn 4x4 Crew Cab 153.5 in. WB | 8.1 in | 4x4 |
| Tradesman 4x2 Crew Cab 144.5 in. WB | 8.2 in | 4x2 |
| Tradesman 4x2 Crew Cab 153.5 in. WB | 8.1 in | 4x2 |
| Tradesman 4x4 Crew Cab 144.5 in. WB | 8.2 in | 4x4 |
| Tradesman 4x4 Crew Cab 153.5 in. WB | 8.1 in | 4x4 |
| Tradesman 4x4 Quad Cab 140.5 in. WB | 8.2 in | 4x4 |
Compare two configurations
VS
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract.