1. RAM 1500
  2. Specs
  3. Ground Clearance
  4. 2015

2015 RAM 1500 Ground Clearance

7.6–9.8 in
Ground clearance

varies by configuration

Clearance across configurations

  • Lowest stored clearance7.6 in — 2 configurations tie for lowest
  • Highest stored clearance9.8 in — 3 configurations tie for highest

Catalog dataManufacturer figures stored on configuration rows

Stored ground clearance: 9.8 in (24.9 cm)

Compare configurations

ConfigurationClearanceDrive
Sport 4x2 Regular Cab 120 in. WB8.8 in4x2
Sport 4x4 Regular Cab 120 in. WB9.2 in4x4
Tradesman 4x4 Crew Cab 149 in. WB9.3 in4x4
Sport 4x2 Quad Cab 140 in. WB9.3 in4x2
Longhorn 4x2 Crew Cab 140 in. WB9.3 in4x2
Sport 4x2 Crew Cab 140 in. WB9.3 in4x2
Laramie 4x2 Crew Cab 149 in. WB9.6 in4x2
Longhorn 4x2 Crew Cab 149 in. WB9.6 in4x2
SLT 4x2 Crew Cab 149 in. WB9.1 in4x2
Sport 4x2 Crew Cab 149 in. WB9.6 in4x2
Sport 4x4 Quad Cab 140 in. WB9.2 in4x4
Longhorn 4x4 Crew Cab 140 in. WB9.2 in4x4
Sport 4x4 Crew Cab 140 in. WB9.2 in4x4
HFE 4x2 Quad Cab 140 in. WB8.7 in4x2
Laramie 4x4 Crew Cab 149 in. WB9.8 in4x4
Longhorn 4x4 Crew Cab 149 in. WB9.8 in4x4
SLT 4x4 Crew Cab 149 in. WB9.3 in4x4
Sport 4x4 Crew Cab 149 in. WB9.8 in4x4
Tradesman 4x2 Crew Cab 149 in. WB8.7 in4x2
HFE 4x2 Regular Cab 120 in. WB8.7 in4x2
SLT 4x2 Regular Cab 120 in. WB8.7 in4x2
Tradesman/Express 4x2 Regular Cab 120 in. WB8.7 in4x2
SLT 4x2 Regular Cab 140 in. WB8.7 in4x2
Tradesman 4x2 Regular Cab 140 in. WB8.7 in4x2
SLT 4x4 Regular Cab 120 in. WB8.6 in4x4
Tradesman/Express 4x4 Regular Cab 120 in. WB8.5 in4x4
Laramie 4x2 Quad Cab 140 in. WB9.3 in4x2
SLT 4x2 Quad Cab 140 in. WB8.7 in4x2
Tradesman/Express 4x2 Quad Cab 140 in. WB8.7 in4x2
SLT 4x4 Regular Cab 140 in. WB8.6 in4x4
Tradesman 4x4 Regular Cab 140 in. WB9.6 in4x4
Laramie 4x2 Crew Cab 140 in. WB9.3 in4x2
SLT 4x2 Crew Cab 140 in. WB7.6 in4x2
Tradesman/Express 4x2 Crew Cab 140 in. WB7.6 in4x2
Laramie 4x4 Quad Cab 140 in. WB9.2 in4x4
SLT 4x4 Quad Cab 140 in. WB8.6 in4x4
Tradesman/Express 4x4 Quad Cab 140 in. WB8.6 in4x4
Laramie 4x4 Crew Cab 140 in. WB9.2 in4x4
SLT 4x4 Crew Cab 140 in. WB8.6 in4x4
Tradesman/Express 4x4 Crew Cab 140 in. WB8.6 in4x4

Compare two configurations

Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract.