1. RAM 1500
  2. Specs
  3. Interior
  4. 2015

2015 RAM 1500 Interior

2 / 6 / 5 / 3
Seating

varies by configuration

41 in
Front legroom
40.3 in / 34.7 in
Rear legroom

varies by configuration

40.3 in / 41 in
Front headroom

varies by configuration

63 cu ft / 125 cu ft / 117 cu ft
Passenger volume

varies by configuration

Catalog dataManufacturer figures stored on configuration rows

Compare configurations

ConfigurationSeatsRear legFront headRear headPassenger vol.
Sport 4x2 Regular Cab 120 in. WB2—40.3 in—63 cu ft
Sport 4x4 Regular Cab 120 in. WB2—40.3 in—63 cu ft
Tradesman 4x4 Crew Cab 149 in. WB640.3 in41 in39.9 in125 cu ft
Sport 4x2 Quad Cab 140 in. WB534.7 in41 in39.7 in117 cu ft
Longhorn 4x2 Crew Cab 140 in. WB540.3 in41 in39.9 in125 cu ft
Sport 4x2 Crew Cab 140 in. WB540.3 in41 in39.9 in125 cu ft
Laramie 4x2 Crew Cab 149 in. WB640.3 in41 in39.9 in125 cu ft
Longhorn 4x2 Crew Cab 149 in. WB540.3 in41 in39.9 in125 cu ft
SLT 4x2 Crew Cab 149 in. WB640.3 in41 in39.9 in125 cu ft
Sport 4x2 Crew Cab 149 in. WB540.3 in41 in39.9 in125 cu ft
Sport 4x4 Quad Cab 140 in. WB534.7 in41 in39.7 in117 cu ft
Longhorn 4x4 Crew Cab 140 in. WB540.3 in41 in39.9 in125 cu ft
Sport 4x4 Crew Cab 140 in. WB540.3 in41 in39.9 in125 cu ft
HFE 4x2 Quad Cab 140 in. WB634.7 in41 in39.7 in117 cu ft
Laramie 4x4 Crew Cab 149 in. WB640.3 in41 in39.9 in125 cu ft
Longhorn 4x4 Crew Cab 149 in. WB540.3 in41 in39.9 in125 cu ft
SLT 4x4 Crew Cab 149 in. WB640.3 in41 in39.9 in125 cu ft
Sport 4x4 Crew Cab 149 in. WB540.3 in41 in39.9 in125 cu ft
Tradesman 4x2 Crew Cab 149 in. WB640.3 in41 in39.9 in125 cu ft
HFE 4x2 Regular Cab 120 in. WB3—40.3 in—63 cu ft
SLT 4x2 Regular Cab 120 in. WB3—40.3 in—63 cu ft
Tradesman/Express 4x2 Regular Cab 120 in. WB3—40.3 in—63 cu ft
SLT 4x2 Regular Cab 140 in. WB3—40.3 in—63 cu ft
Tradesman 4x2 Regular Cab 140 in. WB3—40.3 in—63 cu ft
SLT 4x4 Regular Cab 120 in. WB3—40.3 in—63 cu ft
Tradesman/Express 4x4 Regular Cab 120 in. WB3—40.3 in—63 cu ft
Laramie 4x2 Quad Cab 140 in. WB634.7 in41 in39.7 in117 cu ft
SLT 4x2 Quad Cab 140 in. WB634.7 in41 in39.7 in117 cu ft
Tradesman/Express 4x2 Quad Cab 140 in. WB634.7 in41 in39.7 in117 cu ft
SLT 4x4 Regular Cab 140 in. WB3—40.3 in—63 cu ft
Tradesman 4x4 Regular Cab 140 in. WB3—40.3 in—63 cu ft
Laramie 4x2 Crew Cab 140 in. WB640.3 in41 in39.9 in125 cu ft
SLT 4x2 Crew Cab 140 in. WB640.3 in41 in39.9 in125 cu ft
Tradesman/Express 4x2 Crew Cab 140 in. WB640.3 in41 in39.9 in125 cu ft
Laramie 4x4 Quad Cab 140 in. WB634.7 in41 in39.7 in117 cu ft
SLT 4x4 Quad Cab 140 in. WB634.7 in41 in39.7 in117 cu ft
Tradesman/Express 4x4 Quad Cab 140 in. WB634.7 in41 in39.7 in117 cu ft
Laramie 4x4 Crew Cab 140 in. WB640.3 in41 in39.9 in125 cu ft
SLT 4x4 Crew Cab 140 in. WB640.3 in41 in39.9 in125 cu ft
Tradesman/Express 4x4 Crew Cab 140 in. WB640.3 in41 in39.9 in125 cu ft

Compare two configurations

No luggage/cargo volume is stored on these configuration rows. Passenger room figures are shown where present. Exterior width is not usable cargo width.