2013 RAM 1500 Horsepower
- 305–395 hp
- Horsepower
- 269–407 lb-ft
- Torque
- 4.7L Magnum V8 · 5.7L HEMI EZH · ERB
- Engines
- Lowest stored HP305 hp — 9 configurations tie for lowest
- Highest stored HP395 hp — 20 configurations tie for highest
- Lowest stored torque269 lb-ft — 9 configurations tie for lowest
- Highest stored torque407 lb-ft — 20 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Sport 4x4 Regular Cab 120 in. WB: 395 hp · 407 lb-ft
Compare configurations
| Configuration | HP | Torque |
|---|---|---|
| Sport 4x4 Regular Cab 120 in. WB | 395 hp | 407 lb-ft |
| Sport 4x2 Quad Cab 140 in. WB | 395 hp | 407 lb-ft |
| Laramie 4x2 Quad Cab 140 in. WB | 395 hp | 407 lb-ft |
| Sport 4x2 Crew Cab 140 in. WB | 395 hp | 407 lb-ft |
| Sport 4x2 Crew Cab 149 in. WB | 395 hp | 407 lb-ft |
| Laramie 4x2 Crew Cab 140 in. WB | 395 hp | 407 lb-ft |
| Laramie 4x2 Crew Cab 149 in. WB | 395 hp | 407 lb-ft |
| Sport 4x4 Quad Cab 140 in. WB | 395 hp | 407 lb-ft |
| Sport 4x4 Crew Cab 140 in. WB | 395 hp | 407 lb-ft |
| Sport 4x4 Crew Cab 149 in. WB | 395 hp | 407 lb-ft |
| Laramie 4x4 Quad Cab 140 in. WB | 395 hp | 407 lb-ft |
| Laramie Longhorn Edition 4x2 Crew Cab 140 in. WB | 395 hp | 407 lb-ft |
| Laramie 4x4 Crew Cab 140 in. WB | 395 hp | 407 lb-ft |
| Laramie 4x4 Crew Cab 149 in. WB | 395 hp | 407 lb-ft |
| Laramie Longhorn Edition 4x2 Crew Cab 149 in. WB | 395 hp | 407 lb-ft |
| Laramie Longhorn Edition 4x4 Crew Cab 140 in. WB | 395 hp | 407 lb-ft |
| Laramie Longhorn Edition 4x4 Crew Cab 149 in. WB | 395 hp | 407 lb-ft |
| SLT 4x2 Crew Cab 149 in. WB | 395 hp | 407 lb-ft |
| Tradesman/Express 4x2 Regular Cab 120 in. WB | 310 hp | 330 lb-ft |
| Tradesman 4x2 Regular Cab 140 in. WB | 310 hp | 330 lb-ft |
| Tradesman/Express 4x4 Regular Cab 120 in. WB | 310 hp | 330 lb-ft |
| Tradesman/Express 4x2 Quad Cab 140 in. WB | 310 hp | 330 lb-ft |
| Tradesman 4x4 Regular Cab 140 in. WB | 310 hp | 330 lb-ft |
| Tradesman 4x2 Crew Cab 149 in. WB | 310 hp | 330 lb-ft |
| Tradesman/Express 4x2 Crew Cab 140 in. WB | 310 hp | 330 lb-ft |
| Tradesman/Express 4x4 Quad Cab 140 in. WB | 310 hp | 330 lb-ft |
| Tradesman 4x4 Crew Cab 149 in. WB | 310 hp | 330 lb-ft |
| Tradesman/Express 4x4 Crew Cab 140 in. WB | 310 hp | 330 lb-ft |
| R/T 4x2 Regular Cab 120 in. WB | 395 hp | 407 lb-ft |
| SLT 4x2 Regular Cab 120 in. WB | 305 hp | 269 lb-ft |
| HFE 4x2 Regular Cab 120 in. WB | 305 hp | 269 lb-ft |
| SLT 4x2 Regular Cab 140 in. WB | 305 hp | 269 lb-ft |
| SLT 4x4 Regular Cab 120 in. WB | 305 hp | 269 lb-ft |
| SLT 4x2 Quad Cab 140 in. WB | 305 hp | 269 lb-ft |
| SLT 4x4 Regular Cab 140 in. WB | 305 hp | 269 lb-ft |
| SLT 4x2 Crew Cab 140 in. WB | 305 hp | 269 lb-ft |
| SLT 4x4 Quad Cab 140 in. WB | 305 hp | 269 lb-ft |
| SLT 4x4 Crew Cab 140 in. WB | 305 hp | 269 lb-ft |
| SLT 4x4 Crew Cab 149 in. WB | 395 hp | 407 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.