- 215–390 hp
- Horsepower
- 235–407 lb-ft
- Torque
- 3.7L EKG Magnum · 4.7L Magnum V8 · 5.7L HEMI EZH
- Engines
- Lowest stored HP215 hp — 3 configurations tie for lowest
- Highest stored HP390 hp — 12 configurations tie for highest
- Lowest stored torque235 lb-ft — 3 configurations tie for lowest
- Highest stored torque407 lb-ft — 12 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Tradesman Heavy Duty 4x2 Regular Cab 140 in. WB: 383 hp · 400 lb-ft
Compare configurations
| Configuration | HP | Torque |
|---|
| Tradesman Heavy Duty 4x2 Regular Cab 140 in. WB | 383 hp | 400 lb-ft |
| Sport 4x4 Regular Cab 120 in. WB | 390 hp | 407 lb-ft |
| Sport 4x2 Quad Cab 140 in. WB | 390 hp | 407 lb-ft |
| Laramie 4x2 Quad Cab 140 in. WB | 390 hp | 407 lb-ft |
| Sport 4x2 Crew Cab 140 in. WB | 390 hp | 407 lb-ft |
| Laramie 4x2 Crew Cab 140 in. WB | 390 hp | 407 lb-ft |
| Sport 4x4 Quad Cab 140 in. WB | 390 hp | 407 lb-ft |
| Laramie 4x4 Quad Cab 140 in. WB | 390 hp | 407 lb-ft |
| Sport 4x4 Crew Cab 140 in. WB | 390 hp | 407 lb-ft |
| Laramie 4x4 Crew Cab 140 in. WB | 390 hp | 407 lb-ft |
| Laramie Longhorn/Limited Edition 4x2 Crew Cab 140 in. WB | 390 hp | 407 lb-ft |
| Laramie Longhorn/Limited Edition 4x4 Crew Cab 140 in. WB | 390 hp | 407 lb-ft |
| SLT 4x2 Regular Cab 120 in. WB | 310 hp | 330 lb-ft |
| SLT 4x2 Regular Cab 140 in. WB | 310 hp | 330 lb-ft |
| SLT 4x4 Regular Cab 120 in. WB | 310 hp | 330 lb-ft |
| ST 4x4 Regular Cab 120 in. WB | 310 hp | 330 lb-ft |
| SLT 4x2 Quad Cab 140 in. WB | 310 hp | 330 lb-ft |
| SLT 4x4 Quad Cab 140 in. WB | 310 hp | 330 lb-ft |
| SLT 4x4 Regular Cab 140 in. WB | 310 hp | 330 lb-ft |
| ST 4x4 Quad Cab 140 in. WB | 310 hp | 330 lb-ft |
| ST 4x4 Regular Cab 140 in. WB | 310 hp | 330 lb-ft |
| SLT 4x2 Crew Cab 140 in. WB | 310 hp | 330 lb-ft |
| ST 4x2 Crew Cab 140 in. WB | 310 hp | 330 lb-ft |
| SLT 4x4 Crew Cab 140 in. WB | 310 hp | 330 lb-ft |
| ST 4x4 Crew Cab 140 in. WB | 310 hp | 330 lb-ft |
| R/T 4x2 Regular Cab 120 in. WB | 390 hp | 407 lb-ft |
| ST 4x2 Regular Cab 120 in. WB | 215 hp | 235 lb-ft |
| ST 4x2 Regular Cab 140 in. WB | 215 hp | 235 lb-ft |
| ST 4x2 Quad Cab 140 in. WB | 215 hp | 235 lb-ft |
Compare two configurations
VS
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.