- 305–702 hp
- Horsepower
- 269–650 lb-ft
- Torque
- 5.7L HEMI EZH · 6.2L Hellcat · ERB
- Engines
- Engine labels on configurations5.7 liters V-8 · 6.2 liters V-8 · 3.6 liters V-6
- Lowest stored HP305 hp — 25 configurations tie for lowest
- Highest stored HP702 hp · TRX 4x4 Crew Cab 144.5 in. WB
- Lowest stored torque269 lb-ft — 25 configurations tie for lowest
- Highest stored torque650 lb-ft · TRX 4x4 Crew Cab 144.5 in. WB
Catalog dataManufacturer figures stored on configuration rows
Limited 4x2 Crew Cab 144.5 in. WB: 395 hp · 410 lb-ft
Compare configurations
| Configuration | Engine | HP | Torque |
|---|
| Limited 4x2 Crew Cab 144.5 in. WB | 5.7 liters V-8 | 395 hp | 410 lb-ft |
| Limited 4x2 Crew Cab 153.5 in. WB | 5.7 liters V-8 | 395 hp | 410 lb-ft |
| Limited 4x4 Crew Cab 144.5 in. WB | 5.7 liters V-8 | 395 hp | 410 lb-ft |
| TRX 4x4 Crew Cab 144.5 in. WB | 6.2 liters V-8 | 702 hp | 650 lb-ft |
| Limited 4x4 Crew Cab 153.5 in. WB | 5.7 liters V-8 | 395 hp | 410 lb-ft |
| Rebel 4x2 Crew Cab 144.5 in. WB | 3.6 liters V-6 | 305 hp | 269 lb-ft |
| Rebel 4x4 Crew Cab 144.5 in. WB | 3.6 liters V-6 | 305 hp | 269 lb-ft |
| Rebel 4x4 Quad Cab 140.5 in. WB | 3.6 liters V-6 | 305 hp | 269 lb-ft |
| Tradesman 4x2 Quad Cab 140.5 in. WB | 3.6 liters V-6 | 305 hp | 269 lb-ft |
| Big Horn/Lone Star 4x2 Crew Cab 144.5 in. WB | 3.6 liters V-6 | 305 hp | 269 lb-ft |
| Big Horn/Lone Star 4x2 Crew Cab 153.5 in. WB | 3.6 liters V-6 | 305 hp | 269 lb-ft |
| Big Horn/Lone Star 4x2 Quad Cab 140.5 in. WB | 3.6 liters V-6 | 305 hp | 269 lb-ft |
| Big Horn/Lone Star 4x4 Crew Cab 144.5 in. WB | 3.6 liters V-6 | 305 hp | 269 lb-ft |
| Big Horn/Lone Star 4x4 Crew Cab 153.5 in. WB | 3.6 liters V-6 | 305 hp | 269 lb-ft |
| Big Horn/Lone Star 4x4 Quad Cab 140.5 in. WB | — | — | — |
| HFE 4x2 Quad Cab 140.5 in. WB | 3.6 liters V-6 | 305 hp | 269 lb-ft |
| Laramie 4x2 Crew Cab 144.5 in. WB | 3.6 liters V-6 | 305 hp | 269 lb-ft |
| Laramie 4x2 Crew Cab 153.5 in. WB | 3.6 liters V-6 | 305 hp | 269 lb-ft |
| Laramie 4x2 Quad Cab 140.5 in. WB | 3.6 liters V-6 | 305 hp | 269 lb-ft |
| Laramie 4x4 Crew Cab 144.5 in. WB | 3.6 liters V-6 | 305 hp | 269 lb-ft |
| Laramie 4x4 Crew Cab 153.5 in. WB | 3.6 liters V-6 | 305 hp | 269 lb-ft |
| Laramie 4x4 Quad Cab 140.5 in. WB | 3.6 liters V-6 | 305 hp | 269 lb-ft |
| Longhorn 4x2 Crew Cab 144.5 in. WB | 3.6 liters V-6 | 305 hp | 269 lb-ft |
| Longhorn 4x2 Crew Cab 153.5 in. WB | 3.6 liters V-6 | 305 hp | 269 lb-ft |
| Longhorn 4x4 Crew Cab 144.5 in. WB | 3.6 liters V-6 | 305 hp | 269 lb-ft |
| Longhorn 4x4 Crew Cab 153.5 in. WB | 3.6 liters V-6 | 305 hp | 269 lb-ft |
| Tradesman 4x2 Crew Cab 144.5 in. WB | 3.6 liters V-6 | 305 hp | 269 lb-ft |
| Tradesman 4x2 Crew Cab 153.5 in. WB | 3.6 liters V-6 | 305 hp | 269 lb-ft |
| Tradesman 4x4 Crew Cab 144.5 in. WB | 3.6 liters V-6 | 305 hp | 269 lb-ft |
| Tradesman 4x4 Crew Cab 153.5 in. WB | 3.6 liters V-6 | 305 hp | 269 lb-ft |
| Tradesman 4x4 Quad Cab 140.5 in. WB | 3.6 liters V-6 | 305 hp | 269 lb-ft |
Compare two configurations
VS
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.