2021 RAM 1500 Towing Capacity
- 6,000–8,000 lb
- Catalog towing
- 8,000 lb · Limited 4x2 Crew Cab 144.5 in. WB
- Highest stored rating
- Stored configurations31
- Configurations with a rating31
- Lowest stored rating6,000 lb — 22 configurations tie for lowest
- Highest stored rating8,000 lb — 4 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | Drive | Cab | HP | Curb |
|---|---|---|---|---|---|---|---|
| Limited 4x2 Crew Cab 144.5 in. WB | 8,000 lb | 1 lb | 5.7 liters V-8 | 4x2 | Crew Cab | 395 | 5,345 lb |
| Limited 4x2 Crew Cab 153.5 in. WB | 8,000 lb | 1 lb | 5.7 liters V-8 | 4x2 | Crew Cab | 395 | 5,353 lb |
| Limited 4x4 Crew Cab 144.5 in. WB | 8,000 lb | 1 lb | 5.7 liters V-8 | 4x4 | Crew Cab | 395 | 5,497 lb |
| TRX 4x4 Crew Cab 144.5 in. WB | 8,000 lb | 1 lb | 6.2 liters V-8 | 4x4 | Crew Cab | 702 | 6,396 lb |
| Limited 4x4 Crew Cab 153.5 in. WB | 7,000 lb | 1 lb | 5.7 liters V-8 | 4x4 | Crew Cab | 395 | 5,568 lb |
| Rebel 4x2 Crew Cab 144.5 in. WB | 7,000 lb | 1 lb | 3.6 liters V-6 | 4x2 | Crew Cab | 305 | 5,096 lb |
| Rebel 4x4 Crew Cab 144.5 in. WB | 7,000 lb | 1 lb | 3.6 liters V-6 | 4x4 | Crew Cab | 305 | 5,314 lb |
| Rebel 4x4 Quad Cab 140.5 in. WB | 7,000 lb | 1 lb | 3.6 liters V-6 | 4x4 | — | 305 | 5,202 lb |
| Tradesman 4x2 Quad Cab 140.5 in. WB | 7,000 lb | 2 lb | 3.6 liters V-6 | 4x2 | — | 305 | 4,778 lb |
| Big Horn/Lone Star 4x2 Crew Cab 144.5 in. WB | 6,000 lb | 1 lb | 3.6 liters V-6 | 4x2 | Crew Cab | 305 | 4,906 lb |
| Big Horn/Lone Star 4x2 Crew Cab 153.5 in. WB | 6,000 lb | 1 lb | 3.6 liters V-6 | 4x2 | Crew Cab | 305 | 4,935 lb |
| Big Horn/Lone Star 4x2 Quad Cab 140.5 in. WB | 6,000 lb | 2 lb | 3.6 liters V-6 | 4x2 | — | 305 | 4,792 lb |
| Big Horn/Lone Star 4x4 Crew Cab 144.5 in. WB | 6,000 lb | 1 lb | 3.6 liters V-6 | 4x4 | Crew Cab | 305 | 5,082 lb |
| Big Horn/Lone Star 4x4 Crew Cab 153.5 in. WB | 6,000 lb | 1 lb | 3.6 liters V-6 | 4x4 | Crew Cab | 305 | 5,137 lb |
| Big Horn/Lone Star 4x4 Quad Cab 140.5 in. WB | 6,000 lb | — | — | 4x4 | — | — | — |
| HFE 4x2 Quad Cab 140.5 in. WB | 6,000 lb | 1 lb | 3.6 liters V-6 | 4x2 | — | 305 | 4,768 lb |
| Laramie 4x2 Crew Cab 144.5 in. WB | 6,000 lb | 1 lb | 3.6 liters V-6 | 4x2 | Crew Cab | 305 | 5,032 lb |
| Laramie 4x2 Crew Cab 153.5 in. WB | 6,000 lb | 1 lb | 3.6 liters V-6 | 4x2 | Crew Cab | 305 | 5,052 lb |
| Laramie 4x2 Quad Cab 140.5 in. WB | 6,000 lb | 1 lb | 3.6 liters V-6 | 4x2 | — | 305 | 4,899 lb |
| Laramie 4x4 Crew Cab 144.5 in. WB | 6,000 lb | 1 lb | 3.6 liters V-6 | 4x4 | Crew Cab | 305 | 5,196 lb |
| Laramie 4x4 Crew Cab 153.5 in. WB | 6,000 lb | 1 lb | 3.6 liters V-6 | 4x4 | Crew Cab | 305 | 5,248 lb |
| Laramie 4x4 Quad Cab 140.5 in. WB | 6,000 lb | 1 lb | 3.6 liters V-6 | 4x4 | — | 305 | 5,097 lb |
| Longhorn 4x2 Crew Cab 144.5 in. WB | 6,000 lb | 1 lb | 3.6 liters V-6 | 4x2 | Crew Cab | 305 | 5,192 lb |
| Longhorn 4x2 Crew Cab 153.5 in. WB | 6,000 lb | 1 lb | 3.6 liters V-6 | 4x2 | Crew Cab | 305 | 5,241 lb |
| Longhorn 4x4 Crew Cab 144.5 in. WB | 6,000 lb | 1 lb | 3.6 liters V-6 | 4x4 | Crew Cab | 305 | 5,232 lb |
| Longhorn 4x4 Crew Cab 153.5 in. WB | 6,000 lb | 1 lb | 3.6 liters V-6 | 4x4 | Crew Cab | 305 | 5,387 lb |
| Tradesman 4x2 Crew Cab 144.5 in. WB | 6,000 lb | 2 lb | 3.6 liters V-6 | 4x2 | Crew Cab | 305 | 4,878 lb |
| Tradesman 4x2 Crew Cab 153.5 in. WB | 6,000 lb | 1 lb | 3.6 liters V-6 | 4x2 | Crew Cab | 305 | 4,909 lb |
| Tradesman 4x4 Crew Cab 144.5 in. WB | 6,000 lb | 1 lb | 3.6 liters V-6 | 4x4 | Crew Cab | 305 | 5,062 lb |
| Tradesman 4x4 Crew Cab 153.5 in. WB | 6,000 lb | 1 lb | 3.6 liters V-6 | 4x4 | Crew Cab | 305 | 5,106 lb |
| Tradesman 4x4 Quad Cab 140.5 in. WB | 6,000 lb | 1 lb | 3.6 liters V-6 | 4x4 | — | 305 | 4,975 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2021 RAM 1500?
- 8,000 lb · Limited 4x2 Crew Cab 144.5 in. WB, Limited 4x2 Crew Cab 153.5 in. WB, Limited 4x4 Crew Cab 144.5 in. WB, TRX 4x4 Crew Cab 144.5 in. WB.
- Do all configurations have the same towing rating?
- Stored values: 8,000 lb, 7,000 lb, and 6,000 lb, depending on configuration.
- How many configurations are represented?
- 31 stored configurations; 31 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.