2015 RAM 1500 Towing Capacity
- 4,190–9,180 lb
- Catalog towing
- 9,180 lb · Sport 4x2 Regular Cab 120 in. WB
- Highest stored rating
- Stored configurations40
- Configurations with a rating40
- Lowest stored rating4,190 lb — 3 configurations tie for lowest
- Highest stored rating9,180 lb · Sport 4x2 Regular Cab 120 in. WB
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Drive | Cab | HP | Curb |
|---|---|---|---|---|---|---|
| Sport 4x2 Regular Cab 120 in. WB | 9,180 lb | 1,450 lb | 4x2 | Regular Cab | 395 | 4,748 lb |
| Sport 4x4 Regular Cab 120 in. WB | 8,970 lb | 1,430 lb | 4x4 | Regular Cab | 395 | 4,922 lb |
| Tradesman 4x4 Crew Cab 149 in. WB | 8,550 lb | 1,520 lb | 4x4 | Crew Cab | 395 | 5,385 lb |
| Sport 4x2 Quad Cab 140 in. WB | 8,210 lb | 1,780 lb | 4x2 | — | 395 | 5,120 lb |
| Longhorn 4x2 Crew Cab 140 in. WB | 8,170 lb | 1,710 lb | 4x2 | Crew Cab | 395 | 5,194 lb |
| Sport 4x2 Crew Cab 140 in. WB | 8,170 lb | 1,710 lb | 4x2 | Crew Cab | 395 | 5,194 lb |
| Laramie 4x2 Crew Cab 149 in. WB | 8,070 lb | 1,660 lb | 4x2 | Crew Cab | 395 | 5,235 lb |
| Longhorn 4x2 Crew Cab 149 in. WB | 8,070 lb | 1,660 lb | 4x2 | Crew Cab | 395 | 5,235 lb |
| SLT 4x2 Crew Cab 149 in. WB | 8,070 lb | 1,660 lb | 4x2 | Crew Cab | 395 | 5,235 lb |
| Sport 4x2 Crew Cab 149 in. WB | 8,070 lb | 1,660 lb | 4x2 | Crew Cab | 395 | 5,235 lb |
| Sport 4x4 Quad Cab 140 in. WB | 8,060 lb | 1,600 lb | 4x4 | — | 395 | 5,305 lb |
| Longhorn 4x4 Crew Cab 140 in. WB | 8,000 lb | 1,530 lb | 4x4 | Crew Cab | 395 | 5,366 lb |
| Sport 4x4 Crew Cab 140 in. WB | 8,000 lb | 1,530 lb | 4x4 | Crew Cab | 395 | 5,366 lb |
| HFE 4x2 Quad Cab 140 in. WB | 7,950 lb | 1,610 lb | 4x2 | — | 240 | 5,337 lb |
| Laramie 4x4 Crew Cab 149 in. WB | 7,800 lb | 1,480 lb | 4x4 | Crew Cab | 395 | 5,420 lb |
| Longhorn 4x4 Crew Cab 149 in. WB | 7,800 lb | 1,480 lb | 4x4 | Crew Cab | 395 | 5,420 lb |
| SLT 4x4 Crew Cab 149 in. WB | 7,800 lb | 1,480 lb | 4x4 | Crew Cab | 395 | 5,420 lb |
| Sport 4x4 Crew Cab 149 in. WB | 7,800 lb | 1,480 lb | 4x4 | Crew Cab | 395 | 5,420 lb |
| Tradesman 4x2 Crew Cab 149 in. WB | 6,740 lb | 1,710 lb | 4x2 | Crew Cab | 395 | 5,193 lb |
| HFE 4x2 Regular Cab 120 in. WB | 4,980 lb | 1,450 lb | 4x2 | Regular Cab | 305 | 4,567 lb |
| SLT 4x2 Regular Cab 120 in. WB | 4,960 lb | 1,520 lb | 4x2 | Regular Cab | 305 | 4,510 lb |
| Tradesman/Express 4x2 Regular Cab 120 in. WB | 4,960 lb | 1,520 lb | 4x2 | Regular Cab | 305 | 4,510 lb |
| SLT 4x2 Regular Cab 140 in. WB | 4,790 lb | 1,900 lb | 4x2 | Regular Cab | 305 | 4,705 lb |
| Tradesman 4x2 Regular Cab 140 in. WB | 4,790 lb | 1,900 lb | 4x2 | Regular Cab | 305 | 4,705 lb |
| SLT 4x4 Regular Cab 120 in. WB | 4,770 lb | 1,580 lb | 4x4 | Regular Cab | 305 | 4,725 lb |
| Tradesman/Express 4x4 Regular Cab 120 in. WB | 4,770 lb | 1,580 lb | 4x4 | Regular Cab | 305 | 4,725 lb |
| Laramie 4x2 Quad Cab 140 in. WB | 4,620 lb | 1,900 lb | 4x2 | — | 305 | 4,905 lb |
| SLT 4x2 Quad Cab 140 in. WB | 4,620 lb | 1,900 lb | 4x2 | — | 305 | 4,905 lb |
| Tradesman/Express 4x2 Quad Cab 140 in. WB | 4,620 lb | 1,900 lb | 4x2 | — | 305 | 4,905 lb |
| SLT 4x4 Regular Cab 140 in. WB | 4,610 lb | 1,710 lb | 4x4 | Regular Cab | 305 | 4,887 lb |
| Tradesman 4x4 Regular Cab 140 in. WB | 4,610 lb | 1,710 lb | 4x4 | Regular Cab | 305 | 4,887 lb |
| Laramie 4x2 Crew Cab 140 in. WB | 4,490 lb | 1,850 lb | 4x2 | Crew Cab | 305 | 4,949 lb |
| SLT 4x2 Crew Cab 140 in. WB | 4,490 lb | 1,850 lb | 4x2 | Crew Cab | 305 | 4,949 lb |
| Tradesman/Express 4x2 Crew Cab 140 in. WB | 4,490 lb | 1,850 lb | 4x2 | Crew Cab | 305 | 4,949 lb |
| Laramie 4x4 Quad Cab 140 in. WB | 4,450 lb | 1,720 lb | 4x4 | — | 305 | 5,081 lb |
| SLT 4x4 Quad Cab 140 in. WB | 4,450 lb | 1,720 lb | 4x4 | — | 305 | 5,081 lb |
| Tradesman/Express 4x4 Quad Cab 140 in. WB | 4,450 lb | 1,720 lb | 4x4 | — | 305 | 5,081 lb |
| Laramie 4x4 Crew Cab 140 in. WB | 4,190 lb | 1,650 lb | 4x4 | Crew Cab | 305 | 5,151 lb |
| SLT 4x4 Crew Cab 140 in. WB | 4,190 lb | 1,650 lb | 4x4 | Crew Cab | 305 | 5,151 lb |
| Tradesman/Express 4x4 Crew Cab 140 in. WB | 4,190 lb | 1,650 lb | 4x4 | Crew Cab | 305 | 5,151 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2015 RAM 1500?
- 9,180 lb · Sport 4x2 Regular Cab 120 in. WB.
- Do all configurations have the same towing rating?
- Stored values: 9,180 lb, 8,970 lb, 8,550 lb, 8,210 lb, 8,170 lb, 8,070 lb, 8,060 lb, 8,000 lb, 7,950 lb, 7,800 lb, 6,740 lb, 4,980 lb, 4,960 lb, 4,790 lb, 4,770 lb, 4,620 lb, 4,610 lb, 4,490 lb, 4,450 lb, and 4,190 lb, depending on configuration.
- How many configurations are represented?
- 40 stored configurations; 40 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.