2018 RAM 1500 Towing Capacity
- 4,190–10,140 lb
- Catalog towing
- 10,140 lb · Rebel 4x2 Crew Cab 140 in. WB
- Highest stored rating
- Stored configurations32
- Configurations with a rating32
- Lowest stored rating4,190 lb — 2 configurations tie for lowest
- Highest stored rating10,140 lb · Rebel 4x2 Crew Cab 140 in. WB
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Drive | Cab | HP |
|---|---|---|---|---|
| Rebel 4x2 Crew Cab 140 in. WB | 10,140 lb | 4x2 | Crew Cab | — |
| Sport 4x2 Regular Cab 120 in. WB | 8,370 lb | 4x2 | Regular Cab | 0 |
| Sport 4x4 Regular Cab 120 in. WB | 8,370 lb | 4x4 | Regular Cab | 0 |
| Longhorn 4x2 Crew Cab 140 in. WB | 8,170 lb | 4x2 | Crew Cab | 0 |
| Laramie 4x2 Crew Cab 149 in. WB | 8,010 lb | 4x2 | Crew Cab | 0 |
| SLT 4x2 Crew Cab 149 in. WB | 7,970 lb | 4x2 | Crew Cab | 0 |
| SLT 4x4 Crew Cab 149 in. WB | 7,970 lb | 4x4 | Crew Cab | 0 |
| Longhorn 4x2 Crew Cab 149 in. WB | 7,900 lb | 4x2 | Crew Cab | 0 |
| Sport 4x2 Crew Cab 149 in. WB | 7,880 lb | 4x2 | Crew Cab | 0 |
| Sport 4x4 Crew Cab 149 in. WB | 7,880 lb | 4x4 | Crew Cab | 0 |
| Laramie 4x4 Crew Cab 149 in. WB | 7,820 lb | 4x4 | Crew Cab | 0 |
| Longhorn 4x4 Crew Cab 140 in. WB | 7,750 lb | 4x4 | Crew Cab | 0 |
| Longhorn 4x4 Crew Cab 149 in. WB | 7,710 lb | 4x4 | Crew Cab | 0 |
| Rebel 4x4 Crew Cab 140 in. WB | 7,130 lb | 4x4 | Crew Cab | 0 |
| Tradesman/Express 4x2 Regular Cab 120 in. WB | 4,960 lb | 4x2 | Regular Cab | 0 |
| Tradesman/Express 4x4 Regular Cab 120 in. WB | 4,960 lb | 4x4 | Regular Cab | 0 |
| SLT 4x2 Regular Cab 120 in. WB | 4,950 lb | 4x2 | Regular Cab | 0 |
| SLT 4x4 Regular Cab 120 in. WB | 4,950 lb | 4x4 | Regular Cab | 0 |
| Tradesman 4x2 Regular Cab 140 in. WB | 4,830 lb | 4x2 | Regular Cab | 0 |
| Tradesman 4x4 Regular Cab 140 in. WB | 4,830 lb | 4x4 | Regular Cab | 0 |
| SLT 4x2 Regular Cab 140 in. WB | 4,810 lb | 4x2 | Regular Cab | 0 |
| SLT 4x4 Regular Cab 140 in. WB | 4,810 lb | 4x4 | Regular Cab | 0 |
| ST 4x2 Crew Cab 149 in. WB | 4,650 lb | 4x2 | Crew Cab | — |
| ST 4x4 Crew Cab 149 in. WB | 4,650 lb | 4x4 | Crew Cab | — |
| Tradesman 4x2 Crew Cab 140 in. WB | 4,650 lb | 4x2 | Crew Cab | — |
| Tradesman 4x4 Crew Cab 140 in. WB | 4,480 lb | 4x4 | Crew Cab | 0 |
| SLT 4x2 Crew Cab 140 in. WB | 4,360 lb | 4x2 | Crew Cab | 0 |
| SLT 4x4 Crew Cab 140 in. WB | 4,360 lb | 4x4 | Crew Cab | 0 |
| Sport 4x2 Crew Cab 140 in. WB | 4,200 lb | 4x2 | Crew Cab | 0 |
| Sport 4x4 Crew Cab 140 in. WB | 4,200 lb | 4x4 | Crew Cab | 0 |
| Laramie 4x2 Crew Cab 140 in. WB | 4,190 lb | 4x2 | Crew Cab | 0 |
| Laramie 4x4 Crew Cab 140 in. WB | 4,190 lb | 4x4 | Crew Cab | 0 |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2018 RAM 1500?
- 10,140 lb · Rebel 4x2 Crew Cab 140 in. WB.
- Do all configurations have the same towing rating?
- Stored values: 10,140 lb, 8,370 lb, 8,170 lb, 8,010 lb, 7,970 lb, 7,900 lb, 7,880 lb, 7,820 lb, 7,750 lb, 7,710 lb, 7,130 lb, 4,960 lb, 4,950 lb, 4,830 lb, 4,810 lb, 4,650 lb, 4,480 lb, 4,360 lb, 4,200 lb, and 4,190 lb, depending on configuration.
- How many configurations are represented?
- 32 stored configurations; 32 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.