2013 RAM 1500 Towing Capacity
- 4,100–8,950 lb
- Catalog towing
- 8,950 lb · Sport 4x4 Regular Cab 120 in. WB
- Highest stored rating
- Stored configurations39
- Configurations with a rating39
- Lowest stored rating4,100 lb — 2 configurations tie for lowest
- Highest stored rating8,950 lb · Sport 4x4 Regular Cab 120 in. WB
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Drive | Cab | HP | Curb |
|---|---|---|---|---|---|---|
| Sport 4x4 Regular Cab 120 in. WB | 8,950 lb | 1,330 lb | 4x4 | Regular Cab | 395 | 5,017 lb |
| Sport 4x2 Quad Cab 140 in. WB | 8,800 lb | 1,520 lb | 4x2 | — | 395 | 5,179 lb |
| Laramie 4x2 Quad Cab 140 in. WB | 8,700 lb | 1,430 lb | 4x2 | — | 395 | 5,267 lb |
| Sport 4x2 Crew Cab 140 in. WB | 8,700 lb | 1,550 lb | 4x2 | Crew Cab | 395 | 5,242 lb |
| Sport 4x2 Crew Cab 149 in. WB | 8,700 lb | 1,490 lb | 4x2 | Crew Cab | 395 | 5,266 lb |
| Laramie 4x2 Crew Cab 140 in. WB | 8,600 lb | 1,460 lb | 4x2 | Crew Cab | 395 | 5,330 lb |
| Laramie 4x2 Crew Cab 149 in. WB | 8,600 lb | 1,440 lb | 4x2 | Crew Cab | 395 | 5,354 lb |
| Sport 4x4 Quad Cab 140 in. WB | 8,550 lb | 1,380 lb | 4x4 | — | 395 | 5,411 lb |
| Sport 4x4 Crew Cab 140 in. WB | 8,500 lb | 1,330 lb | 4x4 | Crew Cab | 395 | 5,467 lb |
| Sport 4x4 Crew Cab 149 in. WB | 8,500 lb | 1,320 lb | 4x4 | Crew Cab | 395 | 5,473 lb |
| Laramie 4x4 Quad Cab 140 in. WB | 8,450 lb | 1,300 lb | 4x4 | — | 395 | 5,499 lb |
| Laramie Longhorn Edition 4x2 Crew Cab 140 in. WB | 8,450 lb | 1,280 lb | 4x2 | Crew Cab | 395 | 5,514 lb |
| Laramie 4x4 Crew Cab 140 in. WB | 8,400 lb | 1,240 lb | 4x4 | Crew Cab | 395 | 5,555 lb |
| Laramie 4x4 Crew Cab 149 in. WB | 8,400 lb | 1,230 lb | 4x4 | Crew Cab | 395 | 5,561 lb |
| Laramie Longhorn Edition 4x2 Crew Cab 149 in. WB | 8,400 lb | 1,260 lb | 4x2 | Crew Cab | 395 | 5,538 lb |
| Laramie Longhorn Edition 4x4 Crew Cab 140 in. WB | 8,200 lb | 1,060 lb | 4x4 | Crew Cab | 395 | 5,739 lb |
| Laramie Longhorn Edition 4x4 Crew Cab 149 in. WB | 8,200 lb | 1,050 lb | 4x4 | Crew Cab | 395 | 5,745 lb |
| SLT 4x2 Crew Cab 149 in. WB | 6,700 lb | 1,600 lb | 4x2 | Crew Cab | 395 | 5,200 lb |
| Tradesman/Express 4x2 Regular Cab 120 in. WB | 6,450 lb | 1,340 lb | 4x2 | Regular Cab | 310 | 4,684 lb |
| Tradesman 4x2 Regular Cab 140 in. WB | 6,300 lb | 1,750 lb | 4x2 | Regular Cab | 310 | 4,849 lb |
| Tradesman/Express 4x4 Regular Cab 120 in. WB | 6,250 lb | 1,440 lb | 4x4 | Regular Cab | 310 | 4,909 lb |
| Tradesman/Express 4x2 Quad Cab 140 in. WB | 6,150 lb | 1,690 lb | 4x2 | — | 310 | 5,007 lb |
| Tradesman 4x4 Regular Cab 140 in. WB | 6,100 lb | 1,550 lb | 4x4 | Regular Cab | 310 | 5,048 lb |
| Tradesman 4x2 Crew Cab 149 in. WB | 6,050 lb | 1,690 lb | 4x2 | Crew Cab | 310 | 5,101 lb |
| Tradesman/Express 4x2 Crew Cab 140 in. WB | 6,050 lb | 1,690 lb | 4x2 | Crew Cab | 310 | 5,101 lb |
| Tradesman/Express 4x4 Quad Cab 140 in. WB | 5,950 lb | 1,570 lb | 4x4 | — | 310 | 5,226 lb |
| Tradesman 4x4 Crew Cab 149 in. WB | 5,850 lb | 1,490 lb | 4x4 | Crew Cab | 310 | 5,308 lb |
| Tradesman/Express 4x4 Crew Cab 140 in. WB | 5,850 lb | 1,490 lb | 4x4 | Crew Cab | 310 | 5,308 lb |
| R/T 4x2 Regular Cab 120 in. WB | 5,050 lb | 1,370 lb | 4x2 | Regular Cab | 395 | 4,826 lb |
| SLT 4x2 Regular Cab 120 in. WB | 4,800 lb | 1,490 lb | 4x2 | Regular Cab | 305 | 4,525 lb |
| HFE 4x2 Regular Cab 120 in. WB | 4,750 lb | 1,430 lb | 4x2 | Regular Cab | 305 | 4,572 lb |
| SLT 4x2 Regular Cab 140 in. WB | 4,600 lb | 1,890 lb | 4x2 | Regular Cab | 305 | 4,705 lb |
| SLT 4x4 Regular Cab 120 in. WB | 4,550 lb | 1,550 lb | 4x4 | Regular Cab | 305 | 4,741 lb |
| SLT 4x2 Quad Cab 140 in. WB | 4,400 lb | 1,770 lb | 4x2 | — | 305 | 4,928 lb |
| SLT 4x4 Regular Cab 140 in. WB | 4,400 lb | 1,900 lb | 4x4 | Regular Cab | 305 | 4,892 lb |
| SLT 4x2 Crew Cab 140 in. WB | 4,350 lb | 1,720 lb | 4x2 | Crew Cab | 305 | 4,978 lb |
| SLT 4x4 Quad Cab 140 in. WB | 4,150 lb | 1,650 lb | 4x4 | — | 305 | 5,146 lb |
| SLT 4x4 Crew Cab 140 in. WB | 4,100 lb | 1,610 lb | 4x4 | Crew Cab | 305 | 5,185 lb |
| SLT 4x4 Crew Cab 149 in. WB | 4,100 lb | 1,570 lb | 4x4 | Crew Cab | 395 | 5,226 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2013 RAM 1500?
- 8,950 lb · Sport 4x4 Regular Cab 120 in. WB.
- Do all configurations have the same towing rating?
- Stored values: 8,950 lb, 8,800 lb, 8,700 lb, 8,600 lb, 8,550 lb, 8,500 lb, 8,450 lb, 8,400 lb, 8,200 lb, 6,700 lb, 6,450 lb, 6,300 lb, 6,250 lb, 6,150 lb, 6,100 lb, 6,050 lb, 5,950 lb, 5,850 lb, 5,050 lb, 4,800 lb, 4,750 lb, 4,600 lb, 4,550 lb, 4,400 lb, 4,350 lb, 4,150 lb, and 4,100 lb, depending on configuration.
- How many configurations are represented?
- 39 stored configurations; 39 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.