2019 RAM 1500 Towing Capacity
- 6,000–7,000 lb
- Catalog towing
- 7,000 lb · Rebel 4x2 Crew Cab 144.5 in. WB
- Highest stored rating
- Stored configurations30
- Configurations with a rating30
- Lowest stored rating6,000 lb — 28 configurations tie for lowest
- Highest stored rating7,000 lb — 2 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | Drive | Cab | HP | Curb |
|---|---|---|---|---|---|---|---|
| Rebel 4x2 Crew Cab 144.5 in. WB | 7,000 lb | 1 lb | 3.6 liters V-6 | 4x2 | Crew Cab | 305 | 4,971 lb |
| Rebel 4x4 Crew Cab 144.5 in. WB | 7,000 lb | 1 lb | 3.6 liters V-6 | 4x4 | Crew Cab | 305 | 5,372 lb |
| Big Horn 4x4 Crew Cab 144.5 in. WB | 6,000 lb | 1 lb | 3.6 liters V-6 | 4x4 | Crew Cab | 305 | 5,232 lb |
| Big Horn/Lone Star 4x2 Crew Cab 144.5 in. WB | 6,000 lb | 1 lb | 3.6 liters V-6 | 4x2 | Crew Cab | 305 | 4,964 lb |
| Big Horn/Lone Star 4x2 Crew Cab 153.5 in. WB | 6,000 lb | 2 lb | 3.6 liters V-6 | 4x2 | Crew Cab | 305 | 4,903 lb |
| Big Horn/Lone Star 4x2 Quad Cab 140.5 in. WB | 6,000 lb | 1 lb | 3.6 liters V-6 | 4x2 | — | 305 | 4,891 lb |
| Big Horn/Lone Star 4x4 Crew Cab 153.5 in. WB | 6,000 lb | 1 lb | 3.6 liters V-6 | 4x4 | Crew Cab | 305 | 5,160 lb |
| Big Horn/Lone Star 4x4 Quad Cab 140.5 in. WB | 6,000 lb | 1 lb | 3.6 liters V-6 | 4x4 | — | 305 | 4,989 lb |
| HFE 4x2 Quad Cab 140.5 in. WB | 6,000 lb | 1 lb | 3.6 liters V-6 | 4x2 | — | 305 | 4,798 lb |
| Laramie 4x2 Crew Cab 144.5 in. WB | 6,000 lb | 1 lb | 3.6 liters V-6 | 4x2 | Crew Cab | 305 | 4,964 lb |
| Laramie 4x2 Crew Cab 153.5 in. WB | 6,000 lb | 2 lb | 3.6 liters V-6 | 4x2 | Crew Cab | 305 | 4,903 lb |
| Laramie 4x2 Quad Cab 140.5 in. WB | 6,000 lb | 1 lb | 3.6 liters V-6 | 4x2 | — | 305 | 4,891 lb |
| Laramie 4x4 Crew Cab 144.5 in. WB | 6,000 lb | 1 lb | 3.6 liters V-6 | 4x4 | Crew Cab | 305 | 5,232 lb |
| Laramie 4x4 Crew Cab 153.5 in. WB | 6,000 lb | 1 lb | 3.6 liters V-6 | 4x4 | Crew Cab | 305 | 5,160 lb |
| Laramie 4x4 Quad Cab 140.5 in. WB | 6,000 lb | 1 lb | 3.6 liters V-6 | 4x4 | — | 305 | 4,989 lb |
| Limited 4x2 Crew Cab 144.5 in. WB | 6,000 lb | 1 lb | 3.6 liters V-6 | 4x2 | Crew Cab | 305 | 4,964 lb |
| Limited 4x2 Crew Cab 153.5 in. WB | 6,000 lb | 2 lb | 3.6 liters V-6 | 4x2 | Crew Cab | 305 | 4,903 lb |
| Limited 4x4 Crew Cab 144.5 in. WB | 6,000 lb | 1 lb | 3.6 liters V-6 | 4x4 | Crew Cab | 305 | 5,232 lb |
| Limited 4x4 Crew Cab 153.5 in. WB | 6,000 lb | 1 lb | 3.6 liters V-6 | 4x4 | Crew Cab | 305 | 5,160 lb |
| Longhorn 4x2 Crew Cab 144.5 in. WB | 6,000 lb | 1 lb | 3.6 liters V-6 | 4x2 | Crew Cab | 305 | 4,964 lb |
| Longhorn 4x2 Crew Cab 153.5 in. WB | 6,000 lb | 2 lb | 3.6 liters V-6 | 4x2 | Crew Cab | 305 | 4,903 lb |
| Longhorn 4x4 Crew Cab 144.5 in. WB | 6,000 lb | 1 lb | 3.6 liters V-6 | 4x4 | Crew Cab | 305 | 5,232 lb |
| Longhorn 4x4 Crew Cab 153.5 in. WB | 6,000 lb | 1 lb | 3.6 liters V-6 | 4x4 | Crew Cab | 305 | 5,160 lb |
| Rebel 4x4 Quad Cab 140.5 in. WB | 6,000 lb | 1 lb | 3.6 liters V-6 | 4x4 | — | 305 | 4,989 lb |
| Tradesman 4x2 Crew Cab 144.5 in. WB | 6,000 lb | 1 lb | 3.6 liters V-6 | 4x2 | Crew Cab | 305 | 4,971 lb |
| Tradesman 4x2 Crew Cab 153.5 in. WB | 6,000 lb | 1 lb | 3.6 liters V-6 | 4x2 | Crew Cab | 305 | 5,020 lb |
| Tradesman 4x2 Quad Cab 140.5 in. WB | 6,000 lb | 2 lb | 5.7 liters V-8 | 4x2 | — | 395 | 4,798 lb |
| Tradesman 4x4 Crew Cab 144.5 in. WB | 6,000 lb | 1 lb | 3.6 liters V-6 | 4x4 | Crew Cab | 305 | 5,133 lb |
| Tradesman 4x4 Crew Cab 153.5 in. WB | 6,000 lb | 1 lb | 3.6 liters V-6 | 4x4 | Crew Cab | 305 | 5,227 lb |
| Tradesman 4x4 Quad Cab 140.5 in. WB | 6,000 lb | 1 lb | 3.6 liters V-6 | 4x4 | — | 305 | 5,090 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2019 RAM 1500?
- 7,000 lb · Rebel 4x2 Crew Cab 144.5 in. WB, Rebel 4x4 Crew Cab 144.5 in. WB.
- Do all configurations have the same towing rating?
- Stored values: 7,000 lb and 6,000 lb, depending on configuration.
- How many configurations are represented?
- 30 stored configurations; 30 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.