2012 RAM 1500 Towing Capacity
- 3,450–11,500 lb
- Catalog towing
- 11,500 lb · Tradesman Heavy Duty 4x2 Regular Cab 140 in. WB
- Highest stored rating
- Stored configurations29
- Configurations with a rating29
- Lowest stored rating3,450 lb · ST 4x2 Quad Cab 140 in. WB
- Highest stored rating11,500 lb · Tradesman Heavy Duty 4x2 Regular Cab 140 in. WB
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Drive | Cab | HP | Curb |
|---|---|---|---|---|---|---|
| Tradesman Heavy Duty 4x2 Regular Cab 140 in. WB | 11,500 lb | 3,125 lb | 4x2 | Regular Cab | 383 | 5,485 lb |
| Sport 4x4 Regular Cab 120 in. WB | 8,800 lb | 1,345 lb | 4x4 | Regular Cab | 390 | 5,005 lb |
| Sport 4x2 Quad Cab 140 in. WB | 8,600 lb | 1,486 lb | 4x2 | — | 390 | 5,214 lb |
| Laramie 4x2 Quad Cab 140 in. WB | 8,550 lb | 1,431 lb | 4x2 | — | 390 | 5,269 lb |
| Sport 4x2 Crew Cab 140 in. WB | 8,550 lb | 1,527 lb | 4x2 | Crew Cab | 390 | 5,273 lb |
| Laramie 4x2 Crew Cab 140 in. WB | 8,450 lb | 1,450 lb | 4x2 | Crew Cab | 390 | 5,350 lb |
| Sport 4x4 Quad Cab 140 in. WB | 8,450 lb | 1,317 lb | 4x4 | — | 390 | 5,383 lb |
| Laramie 4x4 Quad Cab 140 in. WB | 8,350 lb | 1,229 lb | 4x4 | — | 390 | 5,471 lb |
| Sport 4x4 Crew Cab 140 in. WB | 8,350 lb | 1,322 lb | 4x4 | Crew Cab | 390 | 5,478 lb |
| Laramie 4x4 Crew Cab 140 in. WB | 8,300 lb | 1,278 lb | 4x4 | Crew Cab | 390 | 5,522 lb |
| Laramie Longhorn/Limited Edition 4x2 Crew Cab 140 in. WB | 8,300 lb | 1,273 lb | 4x2 | Crew Cab | 390 | 5,527 lb |
| Laramie Longhorn/Limited Edition 4x4 Crew Cab 140 in. WB | 8,150 lb | 1,146 lb | 4x4 | Crew Cab | 390 | 5,654 lb |
| SLT 4x2 Regular Cab 120 in. WB | 6,450 lb | 1,383 lb | 4x2 | Regular Cab | 310 | 4,642 lb |
| SLT 4x2 Regular Cab 140 in. WB | 6,250 lb | 1,772 lb | 4x2 | Regular Cab | 310 | 4,828 lb |
| SLT 4x4 Regular Cab 120 in. WB | 6,200 lb | 1,483 lb | 4x4 | Regular Cab | 310 | 4,867 lb |
| ST 4x4 Regular Cab 120 in. WB | 6,200 lb | 1,484 lb | 4x4 | Regular Cab | 310 | 4,866 lb |
| SLT 4x2 Quad Cab 140 in. WB | 6,050 lb | 1,668 lb | 4x2 | — | 310 | 5,032 lb |
| SLT 4x4 Quad Cab 140 in. WB | 6,050 lb | 1,491 lb | 4x4 | — | 310 | 5,209 lb |
| SLT 4x4 Regular Cab 140 in. WB | 6,050 lb | 1,567 lb | 4x4 | Regular Cab | 310 | 5,033 lb |
| ST 4x4 Quad Cab 140 in. WB | 6,050 lb | 1,497 lb | 4x4 | — | 310 | 5,203 lb |
| ST 4x4 Regular Cab 140 in. WB | 6,050 lb | 1,568 lb | 4x4 | Regular Cab | 310 | 5,032 lb |
| SLT 4x2 Crew Cab 140 in. WB | 6,000 lb | 1,714 lb | 4x2 | Crew Cab | 310 | 5,086 lb |
| ST 4x2 Crew Cab 140 in. WB | 6,000 lb | 1,717 lb | 4x2 | Crew Cab | 310 | 5,083 lb |
| SLT 4x4 Crew Cab 140 in. WB | 5,800 lb | 1,540 lb | 4x4 | Crew Cab | 310 | 5,260 lb |
| ST 4x4 Crew Cab 140 in. WB | 5,800 lb | 1,543 lb | 4x4 | Crew Cab | 310 | 5,257 lb |
| R/T 4x2 Regular Cab 120 in. WB | 5,050 lb | 1,412 lb | 4x2 | Regular Cab | 390 | 4,788 lb |
| ST 4x2 Regular Cab 120 in. WB | 3,800 lb | 1,507 lb | 4x2 | Regular Cab | 215 | 4,518 lb |
| ST 4x2 Regular Cab 140 in. WB | 3,650 lb | 1,909 lb | 4x2 | Regular Cab | 215 | 4,691 lb |
| ST 4x2 Quad Cab 140 in. WB | 3,450 lb | 1,810 lb | 4x2 | — | 215 | 4,890 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2012 RAM 1500?
- 11,500 lb · Tradesman Heavy Duty 4x2 Regular Cab 140 in. WB.
- Do all configurations have the same towing rating?
- Stored values: 11,500 lb, 8,800 lb, 8,600 lb, 8,550 lb, 8,450 lb, 8,350 lb, 8,300 lb, 8,150 lb, 6,450 lb, 6,250 lb, 6,200 lb, 6,050 lb, 6,000 lb, 5,800 lb, 5,050 lb, 3,800 lb, 3,650 lb, and 3,450 lb, depending on configuration.
- How many configurations are represented?
- 29 stored configurations; 29 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.