2015 RAM 1500 Horsepower
- 240–395 hp
- Horsepower
- 269–420 lb-ft
- Torque
- 5.7L HEMI EZH · A 630 DOHC · ERB
- Engines
- Lowest stored HP240 hp · HFE 4x2 Quad Cab 140 in. WB
- Highest stored HP395 hp — 18 configurations tie for highest
- Lowest stored torque269 lb-ft — 21 configurations tie for lowest
- Highest stored torque420 lb-ft · HFE 4x2 Quad Cab 140 in. WB
Catalog dataManufacturer figures stored on configuration rows
Sport 4x2 Regular Cab 120 in. WB: 395 hp · 410 lb-ft
Compare configurations
| Configuration | HP | Torque |
|---|---|---|
| Sport 4x2 Regular Cab 120 in. WB | 395 hp | 410 lb-ft |
| Sport 4x4 Regular Cab 120 in. WB | 395 hp | 410 lb-ft |
| Tradesman 4x4 Crew Cab 149 in. WB | 395 hp | 410 lb-ft |
| Sport 4x2 Quad Cab 140 in. WB | 395 hp | 410 lb-ft |
| Longhorn 4x2 Crew Cab 140 in. WB | 395 hp | 410 lb-ft |
| Sport 4x2 Crew Cab 140 in. WB | 395 hp | 410 lb-ft |
| Laramie 4x2 Crew Cab 149 in. WB | 395 hp | 410 lb-ft |
| Longhorn 4x2 Crew Cab 149 in. WB | 395 hp | 410 lb-ft |
| SLT 4x2 Crew Cab 149 in. WB | 395 hp | 410 lb-ft |
| Sport 4x2 Crew Cab 149 in. WB | 395 hp | 410 lb-ft |
| Sport 4x4 Quad Cab 140 in. WB | 395 hp | 410 lb-ft |
| Longhorn 4x4 Crew Cab 140 in. WB | 395 hp | 410 lb-ft |
| Sport 4x4 Crew Cab 140 in. WB | 395 hp | 410 lb-ft |
| HFE 4x2 Quad Cab 140 in. WB | 240 hp | 420 lb-ft |
| Laramie 4x4 Crew Cab 149 in. WB | 395 hp | 410 lb-ft |
| Longhorn 4x4 Crew Cab 149 in. WB | 395 hp | 410 lb-ft |
| SLT 4x4 Crew Cab 149 in. WB | 395 hp | 410 lb-ft |
| Sport 4x4 Crew Cab 149 in. WB | 395 hp | 410 lb-ft |
| Tradesman 4x2 Crew Cab 149 in. WB | 395 hp | 410 lb-ft |
| HFE 4x2 Regular Cab 120 in. WB | 305 hp | 269 lb-ft |
| SLT 4x2 Regular Cab 120 in. WB | 305 hp | 269 lb-ft |
| Tradesman/Express 4x2 Regular Cab 120 in. WB | 305 hp | 269 lb-ft |
| SLT 4x2 Regular Cab 140 in. WB | 305 hp | 269 lb-ft |
| Tradesman 4x2 Regular Cab 140 in. WB | 305 hp | 269 lb-ft |
| SLT 4x4 Regular Cab 120 in. WB | 305 hp | 269 lb-ft |
| Tradesman/Express 4x4 Regular Cab 120 in. WB | 305 hp | 269 lb-ft |
| Laramie 4x2 Quad Cab 140 in. WB | 305 hp | 269 lb-ft |
| SLT 4x2 Quad Cab 140 in. WB | 305 hp | 269 lb-ft |
| Tradesman/Express 4x2 Quad Cab 140 in. WB | 305 hp | 269 lb-ft |
| SLT 4x4 Regular Cab 140 in. WB | 305 hp | 269 lb-ft |
| Tradesman 4x4 Regular Cab 140 in. WB | 305 hp | 269 lb-ft |
| Laramie 4x2 Crew Cab 140 in. WB | 305 hp | 269 lb-ft |
| SLT 4x2 Crew Cab 140 in. WB | 305 hp | 269 lb-ft |
| Tradesman/Express 4x2 Crew Cab 140 in. WB | 305 hp | 269 lb-ft |
| Laramie 4x4 Quad Cab 140 in. WB | 305 hp | 269 lb-ft |
| SLT 4x4 Quad Cab 140 in. WB | 305 hp | 269 lb-ft |
| Tradesman/Express 4x4 Quad Cab 140 in. WB | 305 hp | 269 lb-ft |
| Laramie 4x4 Crew Cab 140 in. WB | 305 hp | 269 lb-ft |
| SLT 4x4 Crew Cab 140 in. WB | 305 hp | 269 lb-ft |
| Tradesman/Express 4x4 Crew Cab 140 in. WB | 305 hp | 269 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.